Courses › Kauri Glen
Kauri Glen
Kauri Glen is a Daily 9 course inspired by a real-world layout (Auckland, New Zealand). Eighteen holes, par 71, 6,488 yards from the back tees, with 63 bunkers in play and water on 2 holes. When it’s the daily course on Daily 9, everyone plays its front or back nine as the day’s daily holes, with the same pins and wind.
Play today’s nine →Scorecard
The daily plays from forward tees: par 3s are 200 yards or shorter and longer holes about 12% shorter than the back tees.
| Out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Daily tee | 272 | 301 | 370 | 186 | 467 | 355 | 181 | 290 | 366 | 2,788 |
| Back tee | 310 | 342 | 421 | 186 | 531 | 404 | 181 | 329 | 416 | 3,120 |
| In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Daily tee | 338 | 173 | 390 | 449 | 200 | 354 | 367 | 433 | 297 | 3,001 |
| Back tee | 384 | 173 | 444 | 511 | 208 | 402 | 417 | 492 | 337 | 3,368 |
In the daily
Kauri Glen hasn’t been the daily course yet. When it is, every round played on it shows up here: the winning score, the field average and how each hole played.
Every hole
1 · Par 4 · 272 yds
2 · Par 4 · 301 yds
3 · Par 4 · 370 yds
4 · Par 3 · 186 yds
5 · Par 5 · 467 yds
6 · Par 4 · 355 yds
7 · Par 3 · 181 yds
8 · Par 4 · 290 yds
9 · Par 4 · 366 yds
10 · Par 4 · 338 yds
11 · Par 3 · 173 yds
12 · Par 4 · 390 yds
13 · Par 5 · 449 yds
14 · Par 3 · 200 yds
15 · Par 4 · 354 yds
16 · Par 4 · 367 yds
17 · Par 5 · 433 yds
18 · Par 4 · 297 yds
More courses: every Daily 9 course. Every past daily is in the daily holes archive.